
| Points | Played | Wins | Draws | Losses | Goals For | Goals Against |
|---|---|---|---|---|---|---|
| 30 | 21 | 8 | 6 | 7 | 30 | 28 |
Full name: Newcastle United Jets Football Club
Nickname(s): Jets
Founded: 2000
Ground: EnergyAustralia Stadium, Newcastle
Capacity: 26,000
Chairman: Con Constantine
Manager: Nick Theodorakopoulos
League: A-League
2005-06 Rank: 4th
Newcastle United Jets is an Australian football (soccer) club based in Newcastle, Australia. The team first entered the National Soccer League in 2000 after the withdrawal of the Newcastle Breakers Soccer Club from that competition. The team plays its home games at Energy Australia Stadium (formerly Marathon Stadium).
The club was originally known as Newcastle United, but added the nickname "Jets" to prevent confusion with the English Premier League club Newcastle United F.C. The name "Jets" is a reference to RAAF Base Williamtown, located just 20 kilometres north of Newcastle. The club's logo depicts three F/A-18 Hornets, which the Royal Australian Air Force has based at Williamtown.
More Info: http://www.newcastleunited.com.au/
Join the Newcastle Jets Forum Discussions...
| Name | Position | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Ben Kennedy | Goalkeeper | 0 | 0 | 0 |
| Paul Okon | Defence | 0 | 0 | 0 |
| Labinot Haliti | Defence | 0 | 0 | 0 |
| Steven Old | Defence | 0 | 0 | 0 |
| Steve Eagleton | Defence | 0 | 0 | 0 |
| Jade North | Defence | 0 | 0 | 0 |
| Andrew Durante | Defence | 0 | 0 | 0 |
| Adam D'Apuzzo | Midfield | 0 | 0 | 0 |
| Stuart Musialik | Midfield | 0 | 0 | 0 |
| Matt Thompson | Midfield | 0 | 0 | 0 |
| Tony Faria | Midfield | 0 | 0 | 0 |
| Tarek Elrich | Midfield | 0 | 0 | 0 |
| Nick Carle | Attack | 0 | 0 | 0 |
| Jobe Wheelhouse | Attack | 0 | 0 | 0 |
| Milton Rodriguez | Attack | 0 | 0 | 0 |
| Vaughan Coveny | Attack | 0 | 0 | 0 |
| Tolgay Ozbey | Attack | 0 | 0 | 0 |
| Joel Griffiths | Attack | 0 | 0 | 0 |
| Mark Bridge | Attack | 0 | 0 | 0 |
Table |
|||
|---|---|---|---|
| # | Club | Pl | Pts |
| 1 | Melbourne Victory |
21 | 45 |
| 2 | Adelaide United |
21 | 33 |
| 3 | Newcastle Jets |
21 | 30 |
| 4 | Sydney FC |
21 | 29 |
| 5 | Queensland Roar |
21 | 29 |
| 6 | Central Coast Mariners |
21 | 24 |
| 7 | Perth Glory |
21 | 20 |
| 8 | New Zealand Knights |
21 | 19 |
Top Goalscorers |
||
|---|---|---|
| # | Player | Goals |
| Ben Kennedy | 0 |
| Joel Griffiths | 0 |
| Tolgay Ozbey | 0 |
Upcoming Fixtures |
|---|
Round Ball was developed by the Tando Network.