
| Points | Played | Wins | Draws | Losses | Goals For | Goals Against |
|---|---|---|---|---|---|---|
| 20 | 21 | 5 | 5 | 11 | 22 | 28 |
Full name: Perth Glory Football Club
Nickname(s): Glory
Founded: 1996
Ground: Members Equity Stadium, Perth
Capacity: 18,450
Chairman: Transitional Authority (FFA)
Manager: Ron Smith
League: A-League
2005-06 Rank: 5th
Perth Glory FC is a football (soccer) club from Perth, Western Australia, based at the Members Equity Stadium, playing in the A-League. It is one of the four clubs in the new competition to have survived from the former National Soccer League. The other three are Adelaide United FC, Newcastle United and New Zealand Knights Football Club.
More Info: http://www.perthglory.com.au
Join the Perth Glory Forum Discussions...
| Name | Position | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Jason Petkovic | Goalkeeper | 0 | 0 | 0 |
| Aleks Vrteski | Goalkeeper | 0 | 0 | 0 |
| Ryan Townsend | Defence | 0 | 0 | 0 |
| David Tarka | Defence | 0 | 0 | 0 |
| Jamie Harnwell | Defence | 0 | 0 | 0 |
| Ante Kovacevic | Defence | 0 | 0 | 0 |
| Jamie Coyne | Defence | 0 | 0 | 0 |
| Stan Lazaridis | Defence | 0 | 0 | 0 |
| Simon Colosimo | Midfield | 0 | 0 | 0 |
| Jeremy Christie | Midfield | 0 | 0 | 0 |
| David Micevski | Midfield | 0 | 0 | 0 |
| Mark Robertson | Midfield | 0 | 0 | 0 |
| Leo Bertos | Midfield | 0 | 0 | 0 |
| Adrian Webster | Midfield | 0 | 0 | 0 |
| Naum Sekulovski | Midfield | 0 | 0 | 0 |
| Josip Magdic | Attack | 0 | 0 | 0 |
| Mimi Saric | Attack | 0 | 0 | 0 |
| Luka Glavas | Attack | 0 | 0 | 0 |
| Bobby Despotovski | Attack | 0 | 0 | 0 |
| Stuart Young | Attack | 0 | 0 | 0 |
Table |
|||
|---|---|---|---|
| # | Club | Pl | Pts |
| 1 | Melbourne Victory |
21 | 45 |
| 2 | Adelaide United |
21 | 33 |
| 3 | Newcastle Jets |
21 | 30 |
| 4 | Sydney FC |
21 | 29 |
| 5 | Queensland Roar |
21 | 29 |
| 6 | Central Coast Mariners |
21 | 24 |
| 7 | Perth Glory |
21 | 20 |
| 8 | New Zealand Knights |
21 | 19 |
Top Goalscorers |
||
|---|---|---|
| # | Player | Goals |
| Jason Petkovic | 0 |
| Mark Robertson | 0 |
| Leo Bertos | 0 |
Upcoming Fixtures |
|---|
Round Ball was developed by the Tando Network.