
| Points | Played | Wins | Draws | Losses | Goals For | Goals Against |
|---|---|---|---|---|---|---|
| 29 | 21 | 8 | 8 | 5 | 29 | 19 |
Full name: Sydney Football Club
Nickname(s): Bling FC
Founded: 2004
Ground: Aussie Stadium, Sydney
Capacity: 41,159 (soon 45,500)
Chairman: Australia Walter Bugno
Manager: England Terry Butcher
League: A-League
2005–06 Rank: 1st (final)
The Sydney Football Club, founded in 2004, is an A-League club based in Sydney, Australia. Its home ground is Aussie Stadium (formerly the Sydney Football Stadium) in the suburb of Moore Park. The club has gained a reputation as the "glamour team" of the competition due to the club's high-profile personnel; which include former Manchester United star Dwight Yorke, investor and actor Anthony LaPaglia and a former World Cup winner in first-season coach Pierre Littbarski. Generally known simply as Sydney FC, they were the inaugural A-League champions in 2005-06, defeating the Central Coast Mariners 1–0 in the Grand Final. In December, 2005, Sydney FC finished in 5th place in the 2005 FIFA Club World Championship.
More Info: http://www.sydneyfc.com
Join the Sydney FC Forum Discussions...
| Name | Position | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Dwight Yorke | Attack | 0 | 0 | 0 |
| Clint Bolton | Goalkeeper | 0 | 0 | 0 |
| Justin Pasfield | Goalkeeper | 0 | 0 | 0 |
| Iain Fyfe | Defence | 0 | 0 | 0 |
| Mark Rudan | Defence | 0 | 0 | 0 |
| Jacob Timpano | Defence | 0 | 0 | 0 |
| Wade Oostendorp | Defence | 0 | 0 | 0 |
| Mark Milligan | Defence | 0 | 0 | 0 |
| Alvin Ceccoli | Defence | 0 | 0 | 0 |
| Ufuk Talay | Midfield | 0 | 0 | 0 |
| Steve Corica | Midfield | 0 | 0 | 0 |
| Terry McFlynn | Midfield | 0 | 0 | 0 |
| Robbie Middleby | Midfield | 0 | 0 | 0 |
| David Carney | Midfield | 0 | 0 | 0 |
| Ruben Zadkovich | Midfield | 0 | 0 | 0 |
| Jeremy Brockie | Attack | 0 | 0 | 0 |
| Alex Brosque | Attack | 0 | 0 | 0 |
| David Zdrilic | Attack | 0 | 0 | 0 |
| Sasho Petrovski | Attack | 0 | 0 | 0 |
Table |
|||
|---|---|---|---|
| # | Club | Pl | Pts |
| 1 | Melbourne Victory |
21 | 45 |
| 2 | Adelaide United |
21 | 33 |
| 3 | Newcastle Jets |
21 | 30 |
| 4 | Sydney FC |
21 | 29 |
| 5 | Queensland Roar |
21 | 29 |
| 6 | Central Coast Mariners |
21 | 24 |
| 7 | Perth Glory |
21 | 20 |
| 8 | New Zealand Knights |
21 | 19 |
Top Goalscorers |
||
|---|---|---|
| # | Player | Goals |
| Dwight Yorke | 0 |
| David Zdrilic | 0 |
| Alex Brosque | 0 |
Upcoming Fixtures |
|---|
Round Ball was developed by the Tando Network.